Contact Us
Address:
The Guildhall
Frankwell Quay
Shrewsbury
SY3 8HQ
Frankwell Quay
Shrewsbury
SY3 8HQ
Telephone:
01743 281000
email:
Vision
Shrewsbury and Atcham will be a prosperous area and a leading county town in the West Midlands where people value and enjoy an improving quality of lifeObjectives
| Forward looking and confident organisation | Improving economic well being | Create a safe and healthy and sustainable community | Improving environmental well being | Promoting equality of opportunity and access to lifelong learning for all | |
|---|---|---|---|---|---|
| Priorities | Priorities | Priorities | Priorities | Priorities | |
| 2003-04 | To increase voter turnout in 2003 To increase Council Tax in line with inflation To open new offices in March 2004 Maintain baseline services | Demolition and redevelopment of unsightly buildings including St. Julian’s Garage 10-15 Barker Street Progress town centre / football club development Flaxmill moving towards CPO Reinvigorate general market Publish town centre strategy | Resourcing of Housing Benefits service Develop new and improved play areas in town and rural areas Community capacity building - roll out good practice to other areas Improve concessionary travel choice through travel tokens and half fare passes Provision of affordable housing through development control negotiations and Council initiatives year on year Undertake housing needs survey | Allocation of additional funding to improve recycling and waste Keep streets cleaner Commence review of local development plan | Adopt and implement an HR Strategy Invest in employee and member training |
| 2004-05 | To increase Council Tax in line with inflation Measured improvement in customer services through IT and electronic services Maintain baseline services | Maintain car parking spaces within the river loop Redevelopment of livestock market | Develop new and improved play areas in the town and rural areas Develop new sports village at Sundorne Community capacity building - roll out good practice to other areas Develop new health and fitness centre in partnership | Keep streets cleaner Improve recycling and waste | Invest in employee and member training |
| 2005-06 | Measured improvement in customer service through IT and electronic services Maintain baseline services | Maintain car parking spaces within the river loop | Develop new and improved play areas in the town and rural areas | Keep streets cleaner Improve recycling and waste to achieve stretch targets (LPSA) A new development plan in place | Invest in employee and member training |
| 2006-07 | Measured improvement in customer service through IT and electronic services Maintain baseline services | Development of new entertainment venue | Keep streets cleaner | Invest in employee and member training |





