Contact Us
Address:
The Guildhall
Frankwell Quay
Shrewsbury
SY3 8HQ
Frankwell Quay
Shrewsbury
SY3 8HQ
Telephone:
01743 281000
email:
Councillor Directory
Not sure which ward you are in?
Enter your address or postcode into our Where I Live facility to find out.
Political Balance
| Political Group | Number of Councillors |
|---|---|
| Conservative | 23 |
| Labour | 10 |
| Liberal Democrat | 5 |
| 1 | |
| Independent | 1 |
Councillors
(in Surname order)
| Name | Ward | Political Group / Role | Tel. |
|---|---|---|---|
| Adams, Peter Michael | Bowbrook | Conservative | 01743 236542 |
| Allaway, Mrs Joyce Kathleen | Sundorne | Labour | 01743 362984 |
| Armstrong, Charles Victor | Severn Valley | Conservative | 01694 731266 |
| Barker, Timothy Guy | Lawley | Conservative | 01694 731318 |
| Bebb, John Tudor | Rea Valley | Conservative | 01743 821212 |
| Brennand, Jacqueline Mary | Column | Conservative | 01743 355397 |
| Bushell, Vernon Thomas | Harlescott | Labour | 01743 363878 |
| Chebsey, Mrs Anne Marilyn | Porthill | Liberal Democrat | 01743 365307 |
| Clarke, John Edward | Bayston Hill | Labour | 01743 874449 |
| Cooke, John Edmund | Montford | Conservative | 01743 741255 |
| Durnell, John Anthony | Monkmoor | Liberal Democrat | 01743 363137 |
| Farmer, David Stanley | Bagley | Liberal Democrat | 01743 235389 |
| Freestone, Christine Mary | Underdale | Liberal Democrat | 01743 359004 |
| VACANCY, | Condover | ||
| Holyoak, Yvonne | Hanwood and Longden | Independent | 01743 790361 |
| Jetson, John Peter | Bowbrook | Conservative | 01743 850403 |
| Jones, Mrs Josephine | Column | Conservative | 01743 272431 |
| Kenny, Jonathan Miles Witthorn | Underdale | Liberal Democrat | 01743 364022 |
| Lord, Paul Leonard | Battlefield and Heathgates | Conservative | 01743 357450 |
| Moore, Daniel (known as Danny) | Sundorne | Labour | 01743 249009 |
| Nutting, Peter Anthony | Copthorne | Conservative Leader of the Council | 01743 355709 |
| Owen, Kathleen Mary | Meole Brace | Conservative | 01743 354930 |
| Owen, Michael John | Meole Brace | Conservative | 01743 354930 |
| Parkhurst JP, Alan John | Bayston Hill | Labour | 01743 873930 |
| Parsons, Elizabeth Anne | Sutton and Reabrook | Labour | 01743 369934 |
| Price, Malcolm Thomas | Battlefield and Heathgates | Conservative | 01743 440981 |
| Everall, Edward John | Pimhill | Conservative Councillor | 01743 709250 |
| Roberts, David William Llewellyn | Rowton | Conservative Deputy Leader | 01743 884100 |
| Roberts, Keith Raymond | Copthorne | Conservative | 01743 249387 |
| Sambrook, William Roy | Monkmoor | Labour | 01743 359581 |
| Sandford MBE, Mrs Eileen Dorothy | Harlescott | Conservative | 01743 860156 |
| Sheppard, David Brian | Rea Valley | Conservative | 01743 790751 |
| Tandy, Jon | Sutton and Reabrook | Labour | 01743 366347 |
| Townsend, Alan Richard Herbert | Belle Vue | Labour | 01743 236302 |
| Wagner, Andrew James | Castlefields and Quarry | Conservative | 01743 357566 |
| Wild, Mrs Claire Margaret | Haughmond and Attingham | Conservative | 01743 761619 |
| Williams, Mrs Judith Anne | Porthill | Conservative | 01743 236990 |
| Williams, John Mansel | Belle Vue | Labour | 01743 235103 |
| Williams, Stephen John | Castlefields and Quarry | Conservative | 01743 236990 |
| Winchester, Dr Maxwell | Bagley | Conservative | 01743 240655 |






