Contact Us
Frankwell Quay
Shrewsbury
SY3 8HQ
Amendment to Existing Parish Council Election Timetable
As Shrewsbury and Atcham Borough Council will be moving towards unitary status, which will come into effect on 1st April 2009, the "Shropshire (Structural Change) Order 2008" has now been laid which CANCELS all Borough and Parish Elections which were due to take place in May 2008. Further information, including a copy of the relevant Statutory Instrument (No. 492/2008) is available on our "Elections - Forward Plan" section.
A revised timetable for Parish Council Elections is therefore shown below. The main effects are that:-
- For those Parishes which were due to hold elections in May 2008, their Councillors' current terms of office will be extended to the Spring 2009 Elections.
- For those Parishes which were due to hold elections in May 2010, their Councillors' current terms of office will be curtailed to the Spring 2009 Elections.
- For those Parishes which were due to hold elections in May 2011, their Councillors' current terms of office will be extended to May 2013.
The full timetable for Parish Elections is shown below. The terms of office for all Parish Councillors following election will be 4 years:-
| Name of Parish |
Original Election Date |
Revised Election Date |
| Acton Burnell | 2010 | 2009 |
| Alberbury with Cardeston | 2008 | 2009 |
| All Stretton | 2010 | 2009 |
| Astley | 2011 | 2013 |
| Atcham | 2011 | 2013 |
| Bayston Hill | 2011 | 2013 |
| Berrington | 2011 | 2013 |
| Bicton | 2011 | 2013 |
|
Bomere Heath (Albrighton, B. Heath, Fitz, Leaton & Preston Gubbals) |
2011 | 2013 |
| Buildwas | 2010 | 2009 |
| Cardington | 2010 | 2009 |
| Church Preen | 2010 | 2009 |
| Church Pulverbatch | 2010 | 2009 |
|
Condover (Condover, Dorrington, Ryton, Stapleton) |
2010 | 2009 |
| Cound | 2010 | 2009 |
| Cressage | 2010 | 2009 |
| Ford | 2008 | 2009 |
| Frodesley | 2010 | 2009 |
| Great Hanwood | 2011 | 2013 |
| Great Ness | 2011 | 2013 |
| Harley | 2010 | 2009 |
| Hughley | 2010 | 2009 |
| Kenley | 2010 | 2009 |
| Leebotwood | 2010 | 2009 |
| Leighton and Eaton Constantine | 2010 | 2009 |
| Little Ness | 2011 | 2013 |
|
Longden (Hook-A-Gate & Longden) |
2011 | 2013 |
| Longnor | 2010 | 2009 |
| Minsterley | 2008 | 2009 |
| Montford | 2011 | 2013 |
| Pitchford | 2010 | 2009 |
|
Pontesbury (Asterley, Cruckton, Habberley, Plealey & Pontesbury) |
2008 | 2009 |
| Ruckley and Langley | 2010 | 2009 |
| Sheinton | 2010 | 2009 |
| Smethcott | 2010 | 2009 |
| Uffington | 2011 | 2013 |
| Upton Magna | 2011 | 2013 |
|
Westbury (Westbury & Yockleton) |
2008 | 2009 |
| Withington | 2011 | 2013 |
| Woolstaston | 2010 | 2009 |
| Wroxeter and Uppington | 2010 | 2009 |





