Contact Us
Address:
The Guildhall
Frankwell Quay
Shrewsbury
SY3 8HQ
Frankwell Quay
Shrewsbury
SY3 8HQ
Telephone:
01743 232098
email:
London Road Sports Centre - Pricelist
Facility Hire (Indoor)
| Peak | Off Peak | |
|---|---|---|
| Whole Sports Hall | 30.00 | 22.50 |
| Half Hall | 15.00 | 11.25 |
| Volley Ball Court | 22.50 | 16.90 |
| Practice Nets | 30.00 | 22.50 |
| Badminton | 7.50 | 5.65 |
| Bowls Lane (3 lanes per court) | 9.80 | 7.35 |
| Table Tennis Table (max 3 per court) | 9.80 | 7.35 |
| Trampoline (includes court hire) | 13.60 | 10.20 |
| Gymnasium/School Gymnasium | 15.00 | 11.25 |
Party Bookings (Sports Hall)
Please Note: Includes any item of available equipment
| Peak | Off Peak | |
|---|---|---|
| Whole Hall | 81.00 | 60.75 |
| Half Hall | 41.00 | 30.75 |
Facility Hire (Outdoor Tennis) Floodlit x 3 court
| Peak | Off Peak | |
|---|---|---|
| Whole Tarmac Court | 19.10 | 14.35 |
| Half Court | 12.70 | 9.55 |
| Third Court | 6.40 | 4.80 |
| Netball Court | 12.70 | 9.55 |
Sundry
| Changing Rooms | 13.20 |
| Shower Only - Adult | 3.20 |
| Shower Only - Adult PTL | 1.60 |
| Shower Only - Junior | 1.60 |
| Shower Only - Junior PTL | 0.80 |
| Spectator - Adult | 1.00 |
| Spectator - Junior | 0.50 |





